
Specification:

Take C80×40x20×3 for example:
h=80mm is section height.
b=40mm is section width.
a=20mm is roll rim width.
t=3mm is thickness.
Dimension Range:
| Section Height | Section Width | Roll Rim Width | Thickness |
| 40-800mm | 30-180mm | 10-50mm | 1.5-8.0mm |
Reference Dimension:
|
Dimension (mm) |
Weight (kg/m) |
| 80×40×20×2.5 | 3.925 |
| 80×40×20×3 | 4.71 |
| 100×50×20×2.5 | 4.71 |
| 100×50×20×3 | 5.652 |
| 120×50×20×2.5 | 5.103 |
| 120×50×20×3 | 6.123 |
| 120×60×20×2.5 | 5.495 |
| 120×60×20×3 | 6.594 |
| 120×70×20×2.5 | 5.888 |
| 120×70×20×3 | 7.065 |
| 140×50×20×2.5 | 5.495 |
| 140×50×20×3 | 6.594 |
| 160×50×20×2.5 | 5.888 |
| 160×50×20×3 | 7.065 |
| 160×60×20×2.5 | 6.28 |
| 160×60×20×3 | 7.536 |
| 160×70×20×2.5 | 6.673 |
| 160×70×20×3 | 8.007 |
| 180×50×20×2.5 | 6.28 |
| 180×50×20×3 | 7.536 |
| 180×60×20×2.5 | 6.673 |
| 180×60×20×3 | 8.007 |
| 180×70×20×2.5 | 7.065 |
| 180×70×20×3 | 8.478 |
| 200×50×20×2.5 | 6.673 |
| 200×50×20×3 | 8.007 |
| 200×60×20×2.5 | 7.065 |
| 200×60×20×3 | 8.478 |
| 200×70×20×2.5 | 7.458 |
| 200×70×20×3 | 8.949 |
| 220×60×20×2.5 | 7.4567 |
| 220×60×20×3 | 8.949 |
| 220×70×20×2.5 | 7.85 |
| 220×70×20×3 | 9.42 |
| 250×75×20×2.5 | 8.634 |
| 250×75×20×3 | 10.362 |
| 280×80×20×2.5 | 9.42 |
| 280×80×20×3 | 11.304 |
| 300×80×20×2.5 | 9.813 |
| 300×80×20×3 | 11.775 |

C Profile Steel